MS Black Pipes
Product Description
NEZONE MS Black Pipes are manufactured using high-quality mild steel and conform to IS 1239, IS 3589, and EN 10255 standards. These pipes are widely used in water supply, structural fabrication, industrial pipelines, scaffolding, and fire-fighting systems.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Material | Mild Steel |
| Standard | IS 1239 / IS 3589 |
| Size Range | 15 NB to 200 NB |
| Thickness | 2.0 mm to 6.3 mm |
| Length | 4–7 meters |
| Finish | Black Finish |
| Manufacturing Process | ERW |
| Applications | Water, gas, structural use |
Sample Technical Sizes
| NB Size | OD | Thickness | Weight |
|---|---|---|---|
| 15 mm | 21.3 mm | 2.0–3.2 mm | 0.947–1.44 kg/m |
| 25 mm | 33.7 mm | 2.6–4.0 mm | 1.98–2.93 kg/m |
| 50 mm | 60.3 mm | 2.6–4.5 mm | 4.08–6.19 kg/m |
| 100 mm | 114.3 mm | 3.6–5.4 mm | 9.75–14.5 kg/m |
2. GI Pipes
Product Description
NEZONE GI Pipes are hot-dip galvanized steel pipes designed for corrosion resistance and long service life. These are used in plumbing, agriculture, fencing, solar structures, and industrial piping.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Standard | IS 1239 |
| Coating | Hot Dip Galvanized |
| Zinc Coating | 120 GSM Approx |
| Size Range | 15 NB to 200 NB |
| Length | 4–7 meters |
| End Type | Plain / Threaded |
| Applications | Water supply, fencing, structures |
Features
- Rust resistant
- High tensile strength
- Smooth internal finish
- Long life durability
3. RHS / SHS Hollow Sections
Product Description
NEZONE RHS/SHS Hollow Sections are structural steel tubes used in construction, solar structures, industrial sheds, and fabrication projects.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Standard | IS 4923:1997 |
| Grade | YST 210 / YST 240 / YST 310 |
| Shape | Square & Rectangular |
| Thickness | 2.6 mm to 6 mm |
| Size Range | 25x25 mm to 200x100 mm |
| Manufacturing | ERW |
Sample Sizes
| Size | Thickness | Weight |
|---|---|---|
| 50x25 mm | 2.9 mm | 2.98 kg/m |
| 60x40 mm | 3.6 mm | 4.98 kg/m |
| 100x50 mm | 4.0 mm | 8.59 kg/m |
| 150x150 mm | 6.0 mm | 26.40 kg/m |
4. High Mast Poles
Product Description
NEZONE High Mast Poles are used for highway lighting, stadiums, ports, airports, and industrial areas. These poles are manufactured using polygonal steel sections with hot-dip galvanizing.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Height | 12–45 meters |
| Material | High Tensile Steel |
| Surface Finish | Hot Dip Galvanized |
| Design Wind Speed | 180 km/h |
| Lighting Platform | Motorized |
| Foundation | Anchor Bolt Type |
Applications
- Highway lighting
- Stadium lighting
- Airport apron lighting
- Smart city projects
5. Octagonal Poles
Product Description
NEZONE Octagonal Poles are suitable for street lighting, CCTV mounting, traffic systems, and smart city infrastructure.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Height | 3–20 meters |
| Shape | Octagonal |
| Material | Steel |
| Galvanizing | Hot Dip |
| Base Plate | Welded |
| Pole Type | Single Arm / Double Arm |
Features
- Corrosion resistant
- Easy installation
- High wind resistance
- Maintenance free
6. Steel Tubular Swaged Poles
Product Description
NEZONE Swaged Poles are tapered tubular poles manufactured for street lights, power distribution, and highway projects.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Standard | IS 2713 / IS 1161 |
| Pole Height | 5–16 meters |
| Pole Type | Swaged Tubular |
| Material | Mild Steel |
| Finish | Galvanized |
| Installation | Embedded / Base Plate |
Advantages
- Lightweight
- Strong structure
- Easy transportation
- Long service life
7. Transmission Towers
Product Description
NEZONE manufactures transmission towers for electrical power transmission networks and substations.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Voltage Capacity | 33kV to 765kV |
| Material | Galvanized Steel |
| Structure Type | Lattice Tower |
| Galvanizing | Hot Dip |
| Standard | IS 802 |
| Application | Power Transmission |
Features
- High structural stability
- Corrosion resistant
- Suitable for heavy wind zones
8. Metal Crash Barriers
Product Description
NEZONE Metal Crash Barriers are used for road safety on highways, bridges, and industrial zones.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Material | Galvanized Steel |
| Thickness | 2.67 mm to 3.15 mm |
| Coating | Zinc Galvanized |
| Standard | MORTH |
| Type | W-Beam |
Applications
- Highways
- Flyovers
- Industrial roads
- Expressways
9. Scaffoldings
Product Description
NEZONE Scaffoldings are used in construction and industrial maintenance works.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Material | Steel |
| Surface Finish | Painted / Galvanized |
| Type | Cuplock / H-Frame |
| Pipe Thickness | 2–4 mm |
| Load Capacity | Heavy Duty |
10. Pre Engineered Buildings (PEB)
Product Description
NEZONE PEB structures are custom-designed steel buildings for warehouses, factories, sheds, and industrial buildings.
Technical Data Sheet
| Parameter | Specification |
|---|---|
| Structure Type | Pre-Engineered Steel |
| Roof Material | PPGI Sheets |
| Span Capacity | Up to 100 meters |
| Design Standard | IS 800 |
| Application | Warehouses & Factories |